During the run of six consecutive playoff appearances, the Minnesota Wild have boasted themselves -- rightfully so -- as one of the best home teams in the National Hockey League. The team has even gone as far as using the home success in their ad campaigns with featured slogans of 'Home Ice Advantage' and more recently 'Our Ice.'
This season, however, the Wild have found the friendly confines of Xcel Energy Center to be anything but friendly. The team has endured one of their worst seasons at home not just in recent seasons but in the history of the franchise.
Following Sunday night's loss to the Islanders, the Wild hold a 15-15-7 record in St. Paul this season with just four home games remaining. That record translates into a .435 winning percentage, which is the worst in the 19-year history of the club. That franchise-worst winning percentage at home comes in the wake of a season where Minnesota set their best ever mark at home, posting a .660 win percentage -- 27-6-8 record -- at "The X" last season.
Team | Opponent | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Season | G | W | L | T | OL | Pts. | TPA | W-L% ▼ |
G | PP | SH | S | PIM | GA | PP GA | SH GA | SA | OppPIM | DIFF |
1 | Minnesota Wild | 2017-18 | 41 | 27 | 6 | 0 | 8 | 62 | 94 | .660 | 137 | 26 | 3 | 1247 | 310 | 90 | 17 | 3 | 1220 | 327 | 47 |
2 | Minnesota Wild | 2016-17 | 41 | 27 | 12 | 0 | 2 | 56 | 87 | .644 | 139 | 31 | 1 | 1222 | 344 | 93 | 15 | 1 | 1111 | 375 | 46 |
3 | Minnesota Wild | 2006-07 | 41 | 29 | 7 | 0 | 5 | 63 | 99 | .636 | 123 | 49 | 4 | 1235 | 437 | 81 | 24 | 5 | 1117 | 525 | 42 |
4 | Minnesota Wild | 2013-14 | 41 | 26 | 10 | 0 | 5 | 57 | 92 | .620 | 112 | 23 | 1 | 1083 | 352 | 92 | 24 | 1 | 1052 | 425 | 20 |
5 | Minnesota Wild | 2002-03 | 41 | 25 | 13 | 3 | 0 | 53 | 87 | .609 | 108 | 27 | 8 | 994 | 454 | 79 | 20 | 4 | 1085 | 546 | 29 |
6 | Minnesota Wild | 2007-08 | 41 | 25 | 11 | 0 | 5 | 55 | 93 | .591 | 114 | 32 | 2 | 1104 | 524 | 91 | 21 | 4 | 1141 | 577 | 23 |
7 | Minnesota Wild | 2009-10 | 41 | 25 | 12 | 0 | 4 | 54 | 92 | .587 | 131 | 34 | 3 | 1128 | 452 | 119 | 22 | 4 | 1131 | 495 | 12 |
8 | Minnesota Wild | 2008-09 | 41 | 23 | 11 | 0 | 7 | 53 | 93 | .570 | 124 | 34 | 6 | 1175 | 394 | 96 | 19 | 3 | 1158 | 449 | 28 |
9 | Minnesota Wild | 2003-04 | 41 | 19 | 13 | 7 | 2 | 47 | 85 | .553 | 104 | 21 | 5 | 1001 | 466 | 89 | 23 | 2 | 1083 | 560 | 15 |
10 | Minnesota Wild | 2005-06 | 41 | 23 | 16 | 0 | 2 | 48 | 87 | .552 | 129 | 46 | 6 | 1126 | 581 | 106 | 28 | 4 | 1137 | 610 | 23 |
11 | Minnesota Wild | 2014-15 | 41 | 22 | 13 | 0 | 6 | 50 | 91 | .549 | 127 | 27 | 2 | 1305 | 357 | 104 | 15 | 1 | 1035 | 412 | 23 |
12 | Minnesota Wild | 2012-13 | 24 | 14 | 8 | 0 | 2 | 30 | 55 | .545 | 54 | 11 | 0 | 729 | 304 | 57 | 11 | 0 | 613 | 304 | -3 |
13 | Minnesota Wild | 2015-16 | 41 | 21 | 16 | 0 | 4 | 46 | 87 | .529 | 112 | 24 | 3 | 1198 | 264 | 95 | 16 | 6 | 1132 | 375 | 17 |
14 | Minnesota Wild | 2010-11 | 41 | 19 | 17 | 0 | 5 | 43 | 90 | .478 | 105 | 30 | 4 | 1027 | 447 | 118 | 26 | 4 | 1222 | 500 | -13 |
15 | Minnesota Wild | 2000-01 | 41 | 14 | 13 | 10 | 4 | 42 | 88 | .477 | 87 | 19 | 10 | 1016 | 570 | 94 | 25 | 7 | 1076 | 592 | -7 |
16 | Minnesota Wild | 2011-12 | 41 | 20 | 17 | 0 | 4 | 44 | 93 | .473 | 100 | 22 | 4 | 1078 | 440 | 108 | 19 | 1 | 1188 | 459 | -8 |
17 | Minnesota Wild | 2001-02 | 41 | 14 | 14 | 8 | 5 | 41 | 87 | .471 | 102 | 32 | 4 | 965 | 518 | 114 | 27 | 3 | 1045 | 565 | -12 |
18 | Minnesota Wild | 2018-19 | 37 | 15 | 15 | 0 | 7 | 37 | 85 | .435 | 99 | 24 | 4 | 1170 | 324 | 111 | 20 | 2 | 1082 | 332 | -12 |
So what exactly has contributed to this franchise-worst home record? A few things seem to jump out as to why Minnesota cannot win at home this year.
[caption id=attachment_47270" align="alignnone" width="628] Wild at home in 2018-19[/caption]
Special teams are about the only thing going moderately right for the Wild at home. Offense and goaltending have been completely non-existent, which has vastly come under the microscope in recent weeks.
Goaltending, specifically -- which typically has been a strength for Minnesota at home -- has really fallen below average. As mentioned on Sunday's Giles and the Goalie podcast, Devan Dubnyk has had a complete about face at home from Nov. 13 through present day.
Wild goaltending at home before Nov. 13
Wild goaltending at home since Nov. 13
Dubnyk dropping over 40 percentage points in his save percentage is not good. And to even further drive home how bad his play has been, Dubnyk's .901 home save percentage at five-on-five since Nov. 13 is 29th in the NHL out of 30 goaltenders who have played more than 650 minutes. Only Keith Kincaid of New Jersey -- .895 five-on-five percentage -- has been worse in that time.
Minnesota's offense is not without blame here as well, as the Wild simply have had difficulties scoring at home this season. Goals and shooting percentage highlighted above references all strengths for Minnesota, but if you crunch it down to their five-on-five play it gets even worse.
The Wild currently hold a league-worst 6.5 percent shooting-percentage at five-on-five, and their 62 goals scored at five-on-five is second worst in the league only trailing Los Angeles. No Wild player outside of Eric Staal has a points per 60 over two at home this season. Minnesota had three players over that mark last season, and recent trades of Mikael Granlund and Nino Niederreiter -- two players who were big point-drivers at five-on-five -- have further made matters worse for the struggling Wild.
Also not helping has been the fact Zach Parise, who had a tremendous start to the season production-wise, has been held scoreless in seven of the past 12 home games and has just scored just two goals in that same time.
Parise recently spoke out on the team's struggles on the power play when he said, "It feels like it’s five strangers on the ice." Given the struggles the offense has seen at home, you pretty much could blanket that statement to any situation -- not just the power play -- for the Wild.
With just four out of nine remaining games at home -- and one of them, Colorado, against teams not in the playoffs -- the Wild will have to make a much stronger push to win those games and get the job done on the road as well. Minnesota currently sits one point behind Arizona for the final Wild Card spot, and the Coyotes have a game in hand, which will be made up Monday night against Tampa Bay.
If the Wild do end up missing the playoffs this season, you can certainly go back and point at their play in St. Paul as a big contributor to the problem.
While the Wild like to promote it as 'Our Ice,' it more or less has been 'Their Ice.' A horrid season for a team that prides itself on its play at home.
All stats in this post courtesy of Hockey-Reference, NHL.com, Natural Stat Trick.
Become a Zone Coverage Member Today!
Think you could write a story like this? Hockey Wilderness wants you to develop your voice, find an audience, and we'll pay you to do it. Just fill out this form.
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.