When the Wild season seemed on the verge of flying off the rails at several points this season, Alex Stalock was there to answer the call.
The 32-year-old South St. Paul native began the season as the backup to Devan Dubnyk, but was eventually called upon to take the workload of the number one goaltender job.
In mid-November, Dubnyk left the team to be with his wife who was dealing with severe medical issues. At the time, Minnesota was 7-11-2 and looked like they would be slipping down the standings in an incredibly lost season. The Wild were needing decent goaltending in the worst way, as Dubnyk had gotten off to a shaky start. That's when Stalock stepped up.
Goalie Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G | Age | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||
10 | 2019-11-19 | 10 | 32-114 | MIN | @ | BUF | W | W | 1 | 31 | 30 | .968 | 0 | 0 | 60:00 |
11 | 2019-11-21 | 11 | 32-116 | MIN | COL | W | W | 2 | 27 | 25 | .926 | 0 | 0 | 59:48 | |
12 | 2019-11-23 | 12 | 32-118 | MIN | @ | BOS | L-OT | O | 5 | 39 | 34 | .872 | 0 | 0 | 62:19 |
13 | 2019-11-25 | 13 | 32-120 | MIN | @ | NYR | L-OT | O | 3 | 31 | 28 | .903 | 0 | 0 | 60:32 |
14 | 2019-11-29 | 14 | 32-124 | MIN | OTT | W | W | 2 | 35 | 33 | .943 | 0 | 0 | 60:00 | |
15 | 2019-12-01 | 15 | 32-126 | MIN | DAL | W | W | 2 | 28 | 26 | .929 | 0 | 0 | 64:57 | |
16 | 2019-12-05 | 16 | 32-130 | MIN | @ | TBL | W | W | 4 | 34 | 30 | .882 | 0 | 0 | 60:00 |
17 | 2019-12-07 | 17 | 32-132 | MIN | @ | CAR | L | L | 5 | 39 | 34 | .872 | 0 | 0 | 58:30 |
18 | 2019-12-14 | 18 | 32-139 | MIN | PHI | W | W | 1 | 18 | 17 | .944 | 0 | 0 | 59:57 | |
19 | 2019-12-17 | 19 | 32-142 | MIN | @ | VEG | L | L | 3 | 29 | 26 | .897 | 0 | 0 | 57:27 |
Stalock started 10 out of the team's 15 games while Dubnyk was away -- Kaapo Kahkonen started the other five -- and in that time he posted a .910 save percentage overall and .930 save percentage during 5-on-5. More importantly for the Wild, Stalock went 6-2-2 in that time, helping the team pick up crucial points when they needed them to stay afloat in the Central Division.
Dubnyk returned to the team on Dec.19, but as Tony Abbott outlined on Tuesday, he was far from the Dubnyk everyone remembered. The Wild again needed to call upon Stalock to step in and take over the number one goaltender position pretty much full time.
This time, he brought the Wild back to the cusp of a playoff spot before the season paused. Minnesota was a far cry from the team that started 7-11-2 in November when it looked like it would be playing for draft lottery position.
From Feb. 2 through the end of the season (or until the season paused in early March), Stalock started 13 out of Minnesota's 18 games. In that time, he went 9-3-1 and carried a save percentage of .924 while stopping nearly 92.8 percent of pucks at 5-on-5. Stalock also posted two shutouts in February, including one over the playoff-bound Vegas Golden Knights. He has four shutouts on the season in total, which nearly doubled his career total of five prior to the year.
Goalie Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G | Age | Tm | Opp | DEC | GA | SA | SV | SV% | SO | PIM | TOI | ||
26 | 2020-02-04 | 26 | 32-191 | MIN | CHI | W | W | 2 | 29 | 27 | .931 | 0 | 0 | 62:17 | |
27 | 2020-02-06 | 27 | 32-193 | MIN | VAN | W | W | 2 | 26 | 24 | .923 | 0 | 0 | 59:42 | |
28 | 2020-02-11 | 28 | 32-198 | MIN | VEG | W | W | 0 | 26 | 26 | 1.000 | 1 | 0 | 59:56 | |
29 | 2020-02-13 | 29 | 32-200 | MIN | NYR | L-SO | O | 3 | 31 | 28 | .903 | 0 | 0 | 64:45 | |
30 | 2020-02-15 | 30 | 32-202 | MIN | SJS | L | L | 1 | 20 | 19 | .950 | 0 | 0 | 58:29 | |
31 | 2020-02-21 | 31 | 32-208 | MIN | @ | EDM | W | W | 3 | 26 | 23 | .885 | 0 | 0 | 60:00 |
32 | 2020-02-25 | 32 | 32-212 | MIN | CBJ | W | W | 4 | 28 | 24 | .857 | 0 | 0 | 60:00 | |
33 | 2020-02-27 | 33 | 32-214 | MIN | @ | DET | W | W | 1 | 26 | 25 | .962 | 0 | 0 | 59:25 |
34 | 2020-02-28 | 34 | 32-215 | MIN | @ | CBJ | W | W | 0 | 24 | 24 | 1.000 | 1 | 0 | 60:00 |
35 | 2020-03-01 | 35 | 32-217 | MIN | WSH | L | L | 4 | 30 | 26 | .867 | 0 | 2 | 58:55 | |
36 | 2020-03-03 | 36 | 32-219 | MIN | NSH | W | W | 1 | 38 | 37 | .974 | 0 | 0 | 59:46 | |
37 | 2020-03-05 | 37 | 32-221 | MIN | @ | SJS | W | W | 2 | 42 | 40 | .952 | 0 | 0 | 60:00 |
38 | 2020-03-07 | 38 | 32-223 | MIN | @ | LAK | L | L | 6 | 34 | 28 | .824 | 0 | 0 | 59:20 |
In just about every season of the Wild's history, especially in the last decade, they have lived and died by their goaltending. This season was no different, and had Stalock not stepped up in Dubnyk's absence, the team might have faded down the standings into draft lottery position.
Dubnyk told The Athletic in early March, “We’re here to win games and make (the) playoffs and Al is playing great right now. And we’re winning games. So you don’t look at it as a negative thing. You don’t look at it as, ‘I’m not playing this game.’ You look at the fact that Al’s been playing great and he’s been rolling and we’re winning games. And that’s what we’re here to do right now."
But now, the Wild are just barely on the outside looking in, hoping the regular season can resume at one point to give themselves and Stalock a chance to get back on the ice before the postseason begins.
“Alex is real committed, really sound, and isn’t trying to do too much,” said interim coach Dean Evason in an Athletic story. “He has a very calming effect for our group … for a guy that can get very excitable. He’s obviously done a great job.”
For the Wild, that calming effect on the group should put Stalock into a team MVP discussion. Without him, the season would have been lost in mid-November.
The question now is, should the season resume, can Stalock pick up right where he left off?
Stats in this post courtesy of Hockey-Reference, Evolving-Hockey, & Natural Stat Trick.
http://zonecoverage.com/wp-content/uploads/2016/05/itunes.jpghttp://zonecoverage.com/wp-content/uploads/2017/05/Podcast-header-Image-City-1.jpg
Think you could write a story like this? Hockey Wilderness wants you to develop your voice, find an audience, and we'll pay you to do it. Just fill out this form.
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.